RV Park Cap Rates in California

Modeled cap rates for 240 parks in California, from site counts and assumed rates, occupancy and expenses. Estimates, not closed sales.

For prices that actually closed, see what cap rate to pay for an RV park. How the model works: methodology.

8.4%
Modeled Avg Cap Rate
2.3%–12.5%
Range
240
Parks Modeled
$3,950,365
Modeled Avg Value

How to Read These Numbers

The modeled average cap rate for California is 8.4%, across a range of 2.3%–12.5% for 240 parks. Every figure here is a model estimate built from site counts and assumed rates, occupancy and expenses. None of it is a reported sale or a park's actual books.

In a model, a higher cap rate means the modeled income is high relative to the modeled value. That often shows up for smaller or rural parks, or where the assumed rates are strong. A lower cap rate means the opposite: modeled value is high relative to modeled income. A single park can run far better or worse than the average, so treat the average and the range as a starting point.

The real check is the park's own books, plus a closed-sales comparable. Use these figures to decide where to look, then verify.

With modeled data spread across 177 cities, California has enough geographic spread to compare. The city breakdown below shows how the modeled averages differ from place to place.

The modeled average value across these parks is $3,950,365.

Cap Rates by City — California

City Modeled Avg Cap Rate Parks Modeled Avg Valuation
Bridgeport 8.8% 6 $1,569,024
Stockton 8.6% 4 $7,250,071
Crescent City 8.5% 4 $4,143,103
San Jose 7.7% 4 $3,179,144
Oceano 9.7% 3 $4,314,672
Morgan Hill 9.6% 3 $6,309,566
Felton 9.5% 3 $3,371,322
Klamath 8.8% 3 $5,944,784
Isleton 7.1% 3 $4,518,850
Winterhaven 6.5% 3 $4,830,196
Sonora 5.9% 3 $1,419,425
Port San Luis 10.7% 2 $4,819,141
Half Moon Bay 10.6% 2 $5,331,700
Gilroy 9.8% 2 $11,087,068
Bethel Island 9.6% 2 $4,470,357
Coloma 9.6% 2 $4,737,625
Pismo Beach 9.6% 2 $8,946,471
Columbia 9.4% 2 $3,146,403
Thousand Oaks 9.4% 2 $3,084,693
Borrego Springs 9.3% 2 $1,979,283
Jamul 9.3% 2 $5,775,927
Rio Vista 9.3% 2 $2,356,285
Monterey 8.9% 2 $1,344,145
Kernville 8.4% 2 $855,813
Los Angeles 8.2% 2 $12,414,110
Lake Elsinore 8.0% 2 $3,233,657
El Centro 7.8% 2 $6,116,205
Vista 7.8% 2 $2,647,273
Ukiah 7.6% 2 $2,207,904
Needles 7.2% 2 $3,885,262
Mojave 6.5% 2 $2,465,189
San Marcos 6.2% 2 $3,652,210
Castroville 6.0% 2 $1,978,070
Oroville 6.0% 2 $3,891,979
Ventura 6.0% 2 $1,693,653
San Jacinto 5.3% 2 $6,673,701
Lone Pine 5.0% 2 $1,372,089
Fort Bragg 11.3% 1 $3,544,228
Marina 11.0% 1 $5,601,440
Aromas 10.5% 1 $6,590,498
Redwood City 10.5% 1 $6,862,099
Bishop 10.4% 1 $2,592,866
Cathedral City 10.3% 1 $10,321,795
Earp 10.3% 1 $7,421,614
Greenbrae Boardwalk 10.3% 1 $6,448,231
Huntington Beach 10.3% 1 $3,705,883
Greenfield 10.2% 1 $7,999,836
Palm Desert 10.2% 1 $10,766,811
Long Beach 10.1% 1 $5,588,936
Nevada City 10.1% 1 $4,939,974
Pala 10.1% 1 $7,085,507
Tuolumne 10.1% 1 $5,938,244
Red Bluff 10.0% 1 $4,010,839
Sanger 10.0% 1 $3,665,071
Brooktrails 9.9% 1 $1,689,438
Dobbins 9.9% 1 $1,689,438
Escondido 9.9% 1 $1,689,438
Paso Robles 9.9% 1 $4,741,361
Mountain Mesa 9.8% 1 $3,520,877
Olema 9.8% 1 $12,438,479
Angels Camp 9.7% 1 $6,705,448
Arthur 9.7% 1 $2,862,309
Bakersfield 9.7% 1 $12,392,059
Castella 9.7% 1 $969,930
Hartley 9.7% 1 $11,438,703
Mammoth Lakes 9.7% 1 $6,462,187
Old Station 9.7% 1 $325,281
Walnut Grove 9.7% 1 $1,626,312
Boulder Creek 9.5% 1 $1,453,525
Lake Arrowhead 9.5% 1 $250,694
Oak Grove 9.5% 1 $1,582,865
Pacifica 9.5% 1 $9,453,424
Almanor 9.4% 1 $2,234,134
Castaic 9.4% 1 $4,632,628
Gold Run 9.4% 1 $3,847,673
Happy Valley 9.4% 1 $742,302
LOTUS 9.4% 1 $3,040,903
Lakehead 9.4% 1 $2,420,308
Lakeport 9.4% 1 $3,102,957
Loybas Hill 9.4% 1 $1,544,205
Manteca 9.4% 1 $12,124,274
McCloud 9.4% 1 $7,732,312
Oakhurst 9.4% 1 $1,544,205
Olivehurst 9.4% 1 $4,632,628
Portola 9.4% 1 $1,923,833
Quincy 9.4% 1 $1,544,205
Rohnert Park 9.4% 1 $1,544,205
Trinidad 9.4% 1 $3,211,957
Weaverville 9.4% 1 $1,544,205
West Sacramento 9.4% 1 $1,861,773
Sacramento 9.3% 1 $3,112,924
San Diego 9.3% 1 $7,779,480
Simi Valley 9.3% 1 $1,525,945
Stanfield Hill 9.3% 1 $8,734,763
Albion 9.2% 1 $2,961,097
Apple Valley 9.2% 1 $1,489,412
Cayucos 9.2% 1 $710,182
Del Mar 9.2% 1 $4,170,361
El Portal 9.2% 1 $2,996,563
Grover Beach 9.2% 1 $4,468,242
Jamestown 9.2% 1 $1,489,412
Lakeshore 9.2% 1 $2,323,488
Lost Hills 9.2% 1 $3,079,544
Redding 9.2% 1 $1,489,412
San Francisco 9.2% 1 $1,489,412
Santa Rosa 9.2% 1 $1,489,412
Shively 9.2% 1 $1,489,412
Weed 9.2% 1 $2,978,830
Yucaipa 9.2% 1 $478,808
Colusa 9.1% 1 $1,755,379
Kelseyville 9.1% 1 $2,421,408
Los Banos 9.1% 1 $6,764,777
Fawnskin 9.0% 1 $987,317
Minnelusa 9.0% 1 $1,214,711
Orange 9.0% 1 $1,443,665
Caspar 8.9% 1 $5,081,372
Olancha 8.9% 1 $2,854,704
Three Rivers 8.8% 1 $3,451,873
Forestville 8.7% 1 $2,483,776
Fremont 8.7% 1 $3,462,859
Healdsburg 8.7% 1 $1,157,097
Banner 8.6% 1 $592,109
Redcrest 8.6% 1 $430,628
Eureka 8.5% 1 $2,906,091
Morro Bay 8.5% 1 $7,464,796
Santa Maria 8.5% 1 $1,016,764
Topaz 8.5% 1 $3,313,260
Lee Vining 8.4% 1 $2,658,570
Oak Hills 8.4% 1 $1,623,986
Panamint Springs 8.3% 1 $3,856,462
Vallejo 8.3% 1 $4,010,723
Barstow 8.2% 1 $1,673,433
Patterson 8.2% 1 $7,699,678
Shoshone 8.2% 1 $1,774,854
Tulelake 8.2% 1 $1,876,274
Newberry Springs 8.1% 1 $896,644
Hesperia 8.0% 1 $8,602,349
Spaulding 8.0% 1 $3,056,073
Chowchilla 7.9% 1 $1,943,288
Browns Valley 7.8% 1 $3,398,974
Lake Isabella 7.7% 1 $799,797
Palm Springs 7.7% 1 $8,715,365
Palo Verde 6.9% 1 $2,268,151
Elders Corner 6.8% 1 $5,475,407
Aptos 6.3% 1 $4,862,693
Auburn 6.3% 1 $10,503,427
Chico 6.3% 1 $8,655,603
Desert Hot Springs 6.3% 1 $6,516,016
Loma Linda 6.3% 1 $7,634,438
Yuba City 6.3% 1 $9,433,636
Brea 6.0% 1 $3,343,882
Dunsmuir 6.0% 1 $2,072,267
Forest Ranch 6.0% 1 $1,836,782
Fresno 6.0% 1 $2,731,623
Grass Valley 6.0% 1 $1,601,296
Lancaster 6.0% 1 $2,872,911
Lemon Grove 6.0% 1 $2,072,267
Monrovia 6.0% 1 $1,789,683
Newcastle 6.0% 1 $3,061,305
Orcutt 6.0% 1 $3,155,495
Palmdale 6.0% 1 $4,474,215
Santa Cruz 6.0% 1 $4,662,602
Tecopa 6.0% 1 $1,412,910
Waterford 6.0% 1 $4,474,215
Avila Beach 5.9% 1 $923,580
Beaumont 5.9% 1 $5,291,342
Clayton 5.9% 1 $184,713
Galt 5.9% 1 $369,426
Garden Grove 5.9% 1 $461,790
Grand Terrace 5.9% 1 $969,758
Lewiston 5.9% 1 $230,891
Montclair 5.9% 1 $369,426
Penngrove 5.9% 1 $323,248
Vacaville 5.9% 1 $415,605
Yucca Valley 5.9% 1 $785,038
Duncans Mills 5.3% 1 $4,433,326
Stovepipe Wells 4.6% 1 $463,176

Park-level estimates are inside your account.

Get Full Owner Contact Data for California

Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in California.

Search for parks →