RV Park Cap Rates in Florida

Real capitalization rate data from 1082 parks across Florida. Understand what the market is actually returning before you write a check.

14.2%
State Avg Cap Rate
2.7%–62.8%
Range
1082
Parks with Data
$4,368,804
Avg Park Value

What This Means for Investors

Florida is running hot. An average cap rate of 14.2% is well above the national norm, which signals either underpriced assets, rural markets with strong cash flow, or operators who haven't professionalized revenue. For buyers, that spread is opportunity — find the bottom-quartile operators and you're buying cash flow, not just real estate.

The wide range (2.7%–62.8%) tells the other side of the story: there are parks in this state priced like trophy assets and parks priced like distressed debt. Know which bucket you're bidding on. The highest cap rates typically reflect either management upside or location risk — underwrite both.

With data spread across 276 cities, Florida offers enough geographic diversity to be selective. The city breakdown below shows where the cap rate compression is worst and where pockets of yield still exist.

At an average estimated value of $4,368,804, most Florida parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.

Cap Rates by City — Florida

City Avg Cap Rate Parks Avg Valuation
Pensacola 11.7% 89 $547,081
Okeechobee 12.8% 37 $1,817,258
Thonotosassa 12.8% 22 $2,184,488
Tampa 10.0% 22 $396,009
Lakeland 13.1% 18 $10,609,828
Milton 11.4% 17 $1,617,423
Fort Walton Beach 13.1% 15 $436,273
Arcadia 16.4% 12 $9,678,599
Punta Gorda 16.4% 11 $8,081,092
Defuniak Springs 13.6% 11 $838,459
Zephyrhills 11.7% 11 $7,260,836
Dade City 11.1% 11 $3,001,767
Homosassa 19.0% 10 $3,323,559
Naples 19.0% 10 $7,443,497
Saint Augustine 14.0% 10 $1,859,856
Fort Pierce 13.9% 10 $4,148,988
Panama City 12.6% 10 $569,848
West Palm Beach 10.9% 10 $2,880,625
Marianna 9.9% 10 $448,237
Seffner 9.2% 10 $368,256
Panama City Beach 17.2% 9 $3,808,310
Key Largo 16.8% 9 $1,552,490
Palmetto 14.9% 9 $7,625,904
Madison 14.8% 9 $1,791,674
Vero Beach 13.9% 9 $9,170,769
Crawfordville 11.6% 9 $251,148
Clermont 9.9% 9 $41,314,533
New Smyrna Beach 16.0% 8 $2,841,777
St Petersburg 14.8% 8 $14,149,570
Plant City 13.9% 8 $1,135,008
Crystal River 13.3% 8 $4,993,026
Jacksonville 13.1% 8 $3,322,340
Daytona Beach 19.2% 7 $11,016,034
Marathon 17.8% 7 $862,039
Ocala 17.6% 7 $4,852,094
Lake Panasoffkee 17.4% 7 $1,516,277
Sebastian 17.1% 7 $1,068,672
Avon Park 15.7% 7 $5,694,200
Navarre 15.4% 7 $1,939,198
Bradenton 13.3% 7 $8,832,833
Davenport 13.3% 7 $13,325,187
Wewahitchka 11.2% 7 $416,253
Crestview 10.6% 7 $284,709
Lake City 15.8% 6 $1,073,862
Freeport 15.3% 6 $1,083,405
Cape Canaveral 15.2% 6 $2,407,119
Lake Wales 15.2% 6 $6,295,778
Leesburg 13.5% 6 $7,777,004
Cottondale 12.1% 6 $258,439
Old Town 12.0% 6 $1,331,493
Key West 11.7% 6 $908,069
Kissimmee 11.6% 6 $13,850,657
Big Pine Key 10.7% 6 $2,278,803
Lake Worth Beach 9.2% 6 $4,301,160
Fort Myers 19.0% 5 $13,221,481
Port Richey 19.0% 5 $10,197,253
Carrabelle 18.5% 5 $1,129,758
Bonita Springs 18.3% 5 $15,258,091
Tallahassee 18.0% 5 $1,366,240
Labelle 17.6% 5 $6,884,035
Flagler Beach 17.1% 5 $5,945,874
Hudson 17.0% 5 $5,903,845
Starke 16.7% 5 $1,517,780
Lake Placid 15.0% 5 $5,688,657
Steinhatchee 14.9% 5 $531,550
Frostproof 14.3% 5 $11,307,360
Moore Haven 14.0% 5 $5,052,473
Cocoa 13.6% 5 $1,552,294
Gibsonton 13.4% 5 $1,266,490
Clewiston 13.0% 5 $3,112,408
Malone 11.3% 5 $180,292
Anastasia Island 10.3% 5 $7,301,555
Orlando 10.2% 5 $5,812,538
Brooksville 24.2% 4 $10,619,256
Santa Rosa Beach 19.6% 4 $2,468,941
North Fort Myers 19.1% 4 $9,145,734
Silver Springs 19.0% 4 $11,114,775
Port Saint Joe 18.5% 4 $1,782,181
Fort Lauderdale 18.3% 4 $3,085,440
De Leon Springs 17.9% 4 $2,542,525
Mayo 16.9% 4 $4,209,435
Sebring 16.9% 4 $13,208,949
White Springs 15.3% 4 $1,246,578
Ruskin 14.3% 4 $10,276,056
Inglis 13.6% 4 $630,739
Cedar Key 13.3% 4 $1,434,547
Winter Haven 13.1% 4 $1,629,628
Live Oak 12.6% 4 $7,158,883
Ponce De Leon 11.9% 4 $538,257
Port Orange 11.6% 4 $8,621,009
Mims 9.1% 4 $17,845,376
Sopchoppy 8.8% 4 $1,099,761
Fort Myers Beach 19.4% 3 $19,027,187
Panacea 18.9% 3 $877,663
Chiefland 18.8% 3 $5,888,522
Oak Hill 18.8% 3 $1,795,545
Gulf Breeze 18.7% 3 $435,274
Riverview 18.6% 3 $8,853,685
High Springs 18.4% 3 $1,990,229
Ormond Beach 18.3% 3 $1,707,050
Melbourne Beach 18.2% 3 $8,203,935
Clearwater 17.8% 3 $8,507,716
New Port Richey 17.6% 3 $7,570,440
Auburndale 17.5% 3 $6,773,910
Green Cove Springs 16.7% 3 $1,635,257
Titusville 16.7% 3 $11,061,596
Bushnell 15.9% 3 $15,235,474
Islamorada 15.2% 3 $4,271,346
Saint Marks 14.5% 3 $528,123
Cantonment 13.8% 3 $115,080
Tavernier 13.7% 3 $908,200
Jasper 13.5% 3 $189,910
Polk City 13.5% 3 $4,335,697
Haines City 12.8% 3 $3,572,223
Winter Garden 12.4% 3 $8,796,529
Monticello 11.4% 3 $2,274,127
Sneads 11.4% 3 $385,507
Macclenny 11.3% 3 $223,717
Bonifay 10.5% 3 $852,652
Bristol 10.5% 3 $331,188
Williston 10.3% 3 $12,463,687
Greenwood 8.9% 3 $358,027
Perry 7.5% 3 $6,170,907
Miami 7.2% 3 $2,487,557
Venice 6.9% 3 $8,045,765
Monroe County 21.3% 2 $3,107,276
Chokoloskee 21.0% 2 $10,329,216
Homestead 20.9% 2 $10,374,658
Seville 20.6% 2 $1,014,187
Cortez 20.4% 2 $2,530,395
Tarpon Springs 20.1% 2 $2,119,349
Malabar 19.7% 2 $2,963,075
Jensen Beach 19.6% 2 $9,349,242
Citra 19.4% 2 $13,822,005
Keystone Heights 19.4% 2 $14,412,324
Lady Lake 19.4% 2 $23,984,244
Lutz 19.2% 2 $3,886,003
Hobe Sound 18.9% 2 $2,413,408
Melbourne 18.9% 2 $7,465,127
Pembroke Park 18.9% 2 $2,057,314
Port Charlotte 18.8% 2 $2,427,001
Port St Lucie 18.8% 2 $2,904,621
Dover 18.5% 2 $11,530,952
Largo 18.3% 2 $5,384,339
Riviera Beach 18.3% 2 $3,758,411
Holt 18.1% 2 $2,027,091
Merritt Island 17.9% 2 $1,144,350
Delray Beach 17.8% 2 $1,056,904
Land O Lakes 17.8% 2 $544,452
Sarasota 17.6% 2 $1,633,229
Bowling Green 17.2% 2 $8,451,635
Mexico Beach 16.1% 2 $2,039,727
Palm Bay 15.4% 2 $1,118,937
Branford 15.2% 2 $1,619,841
Wimauma 15.0% 2 $3,872,813
Deland 14.9% 2 $3,165,549
Fountain 14.8% 2 $1,156,496
Vernon 14.7% 2 $201,390
Wauchula 14.7% 2 $9,914,017
Glen Saint Mary 14.6% 2 $6,481,637
Century 13.8% 2 $163,030
Otter Creek 13.6% 2 $681,714
Lake Butler 13.1% 2 $175,234
Molino 12.8% 2 $124,670
Destin 12.4% 2 $212,177
Loxahatchee 12.2% 2 $10,330,275
Youngstown 12.0% 2 $1,668,236
Grand Ridge 11.7% 2 $220,570
Worthington Springs 11.6% 2 $1,725,671
Wabasso 11.4% 2 $481,705
Blountstown 10.8% 2 $517,860
Hosford 10.8% 2 $418,687
Lake Alfred 10.1% 2 $1,835,502
Ellenton 9.2% 2 $834,330
Graceville 9.2% 2 $153,440
Pace 8.8% 2 $287,700
Jay 8.5% 2 $306,880
Apopka 8.2% 2 $5,142,500
Belleview 8.2% 2 $2,970,000
Chipley 7.2% 2 $383,600
Davie 6.0% 2 $7,500,000
Jennings 6.0% 2 $10,875,000
Sugarloaf Key 6.0% 2 $11,775,000
Saint James City 4.5% 2 $35,600,000
Sugarloaf 24.8% 1 $5,176,011
Micco 24.3% 1 $976,479
E Rockland Key 24.0% 1 $2,249,572
Everglades City 24.0% 1 $3,272,722
Jupiter 23.5% 1 $5,095,300
Lamont 23.0% 1 $434,878
Pensacola Beach 21.4% 1 $2,736,333
Cape Coral 21.1% 1 $18,322,498
Juno Beach 20.8% 1 $8,756,523
St. Augustine Beach 20.4% 1 $7,090,720
Citrus County 20.3% 1 $8,005,730
Eustis 19.9% 1 $33,066,454
Florida City 19.9% 1 $11,547,526
Fort McCoy 19.9% 1 $11,161,537
Grand Island 19.9% 1 $12,158,676
Long Key 19.9% 1 $11,354,531
Margate 19.9% 1 $20,779,114
Odessa 19.9% 1 $9,810,572
Rockledge 19.9% 1 $13,413,143
Salt Springs 19.9% 1 $15,182,262
Umatilla 19.9% 1 $13,799,133
Eastpoint 19.4% 1 $944,772
Palmdale 19.4% 1 $3,669,827
Yankeetown 19.4% 1 $914,295
Broward County 19.1% 1 $625,589
Seminole 19.1% 1 $5,530,174
Alford 18.9% 1 $10,246,253
Belle Glade 18.9% 1 $10,831,753
Englewood 18.9% 1 $11,475,803
Reddick 18.9% 1 $11,300,153
Miramar Beach 18.6% 1 $965,761
Pierson 18.5% 1 $2,554,143
Orange Springs 18.4% 1 $2,789,887
Palm Shores 18.4% 1 $3,040,977
Christmas 18.2% 1 $4,586,696
Layton 18.2% 1 $15,045,305
Tavares 18.2% 1 $9,118,463
Alachua 18.1% 1 $4,101,783
East Palatka 18.1% 1 $1,496,511
Fort White 18.1% 1 $1,387,673
Osteen 18.1% 1 $1,768,604
Palm Harbor 18.1% 1 $2,339,999
Satellite Bch 18.1% 1 $1,442,092
Dunedin 18.0% 1 $6,259,079
Waldo 18.0% 1 $4,029,450
Pahokee 17.9% 1 $2,895,244
S Daytona 17.9% 1 $2,364,007
Sanibel 17.7% 1 $8,823,612
Georgetown 17.6% 1 $1,014,186
Grant Valkaria 17.6% 1 $988,181
Lithia 17.6% 1 $1,040,191
Pinellas Park 17.6% 1 $520,096
River Ranch 17.6% 1 $520,096
Yulee 17.6% 1 $936,173
Ochopee 17.3% 1 $2,966,813
Kenansville 17.2% 1 $3,157,088
Little Torch Key 17.0% 1 $344,801
Midway 17.0% 1 $172,401
Nokomis 17.0% 1 $13,491,542
Port Saint Lucie 17.0% 1 $467,944
Weeki Wachee 17.0% 1 $418,687
Sorrento 16.6% 1 $20,107,025
Interlachen 16.2% 1 $1,883,210
Tierra Verde 15.7% 1 $5,430,108
Deerfield Beach 15.1% 1 $3,152,084
Crescent City 14.6% 1 $344,801
Holiday 14.6% 1 $394,057
Mulberry 14.6% 1 $467,944
Westville 14.6% 1 $418,687
Astor 14.5% 1 $1,026,968
Debary 13.4% 1 $475,843
South Bay 13.4% 1 $1,370,430
Hernando 12.8% 1 $460,320
Clarksville 11.7% 1 $153,440
Fort Meade 11.7% 1 $95,900
Glen St Mary 11.7% 1 $95,900
Ocoee 11.7% 1 $287,700
Palatka 11.7% 1 $230,160
Spring Hill 11.7% 1 $153,440
Temple Terrace 11.7% 1 $153,440
Valparaiso 11.7% 1 $153,440
Micanopy 11.1% 1 $831,238
Archer 10.8% 1 $295,544
Felda 10.8% 1 $1,926,187
Apalachicola 9.8% 1 $479,500
Mount Dora 9.8% 1 $863,100
Safety Harbor 9.8% 1 $498,680
Niceville 7.8% 1 $115,080
St Augustine 7.8% 1 $191,800
Wildwood 7.8% 1 $115,080
Fruitland Park 6.0% 1 $4,622,380
Greenacres 4.3% 1 $7,077,420

Top 10 Highest Cap Rate Parks

Highest estimated returns — investigate occupancy, management quality, and NOI sustainability before buying on cap rate alone.

Park Name City Cap Rate Sites Est. Value
Seven Sisters Campground Homosassa 62.8% 12 $295,543
Weeki Wachee North MHP Brooksville 51.1% 23 $441,140
October Bend RV Park Lake City 24.9% 18 $430,144
Goldcoaster Trailer Park Homestead 24.8% 548 $13,070,759
Floridays Mobile Home Park Hobe Sound 24.8% 88 $2,098,954
Bluewater Key RV Resort Sugarloaf 24.8% 81 $5,176,011
Sunshine Travel Vero Beach 24.8% 291 $6,940,858
Tampa East RV Resort Dover 24.6% 765 $18,016,227
Big Oak RV Park Tallahassee 24.6% 100 $2,355,062
Sun Outdoors Islamorada Islamorada 24.5% 130 $7,759,130

10 Lowest Cap Rate Parks

Lower cap rates reflect higher prices relative to income — often found in premium markets, coastal areas, or parks with strong amenities and stable occupancy.

Park Name City Cap Rate Sites Est. Value
HEAVENS BREEZE Okeechobee 2.7% 31 $450,022
Good Samaritan Village Kissimmee 3.8% 400 $48,000,000
Moss Park Orlando 3.8% 54 $881,475
Timberlake Pensacola 3.8% 383 $7,345,940
Fairfield Pines Mobile Home Park Pensacola 4.1% 211 $4,046,980
Lake Griffin Harbor Village Leesburg 4.3% 350 $6,713,000
Bradenton Tropical Palms Inc. Bradenton 4.3% 566 $10,855,880
Village on the Greens Bradenton 4.3% 625 $11,987,500
Holiday Plaza M.H.P. West Palm Beach 4.3% 266 $5,101,880
Palm Beach Colony West Palm Beach 4.3% 285 $5,466,300

Get Full Owner Contact Data for Florida

Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in Florida.

Get Access →