RV Park Cap Rates in Florida
Modeled cap rates for 3626 parks in Florida, from site counts and assumed rates, occupancy and expenses. Estimates, not closed sales.
For prices that actually closed, see what cap rate to pay for an RV park. How the model works: methodology.
How to Read These Numbers
The modeled average cap rate for Florida is 7.3%, across a range of 3.5%–12.7% for 3626 parks. Every figure here is a model estimate built from site counts and assumed rates, occupancy and expenses. None of it is a reported sale or a park's actual books.
In a model, a higher cap rate means the modeled income is high relative to the modeled value. That often shows up for smaller or rural parks, or where the assumed rates are strong. A lower cap rate means the opposite: modeled value is high relative to modeled income. A single park can run far better or worse than the average, so treat the average and the range as a starting point.
The real check is the park's own books, plus a closed-sales comparable. Use these figures to decide where to look, then verify.
With modeled data spread across 398 cities, Florida has enough geographic spread to compare. The city breakdown below shows how the modeled averages differ from place to place.
The modeled average value across these parks is $2,739,201.
Cap Rates by City — Florida
| City | Modeled Avg Cap Rate | Parks | Modeled Avg Valuation |
|---|---|---|---|
| Pensacola | 6.5% | 174 | $1,220,331 |
| Lakeland | 6.8% | 109 | $2,269,558 |
| Okeechobee | 8.3% | 103 | $2,207,663 |
| Tampa | 6.2% | 93 | $1,502,668 |
| Jacksonville | 6.7% | 66 | $2,581,490 |
| Lake City | 6.7% | 59 | $1,256,546 |
| Panama City | 6.6% | 58 | $1,186,408 |
| Ocala | 7.1% | 51 | $3,650,403 |
| Zephyrhills | 8.3% | 50 | $3,541,307 |
| Tallahassee | 6.9% | 46 | $1,692,400 |
| Lake Wales | 8.4% | 44 | $3,944,271 |
| Bradenton | 7.9% | 41 | $5,175,030 |
| Orlando | 6.9% | 41 | $2,758,025 |
| St Petersburg | 7.1% | 40 | $5,103,991 |
| Plant City | 6.4% | 39 | $2,393,647 |
| Winter Haven | 7.3% | 38 | $3,265,702 |
| Milton | 7.5% | 37 | $1,200,018 |
| Fort Walton Beach | 6.4% | 37 | $833,637 |
| Ruskin | 6.9% | 32 | $2,687,335 |
| Thonotosassa | 6.3% | 32 | $1,748,562 |
| Sebring | 8.3% | 31 | $5,003,619 |
| Largo | 7.5% | 31 | $5,243,331 |
| Dade City | 7.5% | 30 | $2,395,077 |
| Saint Augustine | 6.7% | 30 | $1,804,046 |
| Gibsonton | 6.5% | 30 | $1,295,647 |
| Seffner | 6.2% | 30 | $1,365,032 |
| Auburndale | 7.0% | 29 | $2,090,807 |
| Leesburg | 7.7% | 28 | $4,075,425 |
| Marianna | 6.7% | 28 | $987,738 |
| Madison | 6.8% | 25 | $1,840,626 |
| Clearwater | 6.7% | 25 | $6,042,119 |
| Naples | 8.4% | 23 | $5,852,972 |
| North Fort Myers | 7.4% | 23 | $3,481,261 |
| Brooksville | 8.2% | 22 | $3,910,046 |
| Hudson | 7.1% | 22 | $2,618,970 |
| Homosassa | 7.7% | 21 | $3,096,888 |
| Inverness | 7.4% | 21 | $2,598,806 |
| Kissimmee | 7.0% | 21 | $3,529,339 |
| Starke | 6.7% | 21 | $1,515,303 |
| Avon Park | 7.9% | 20 | $4,075,473 |
| Melbourne | 7.7% | 19 | $3,585,796 |
| Vero Beach | 7.4% | 19 | $3,509,177 |
| Fort Pierce | 8.2% | 18 | $4,509,476 |
| Cocoa | 7.8% | 18 | $4,234,961 |
| Deland | 7.4% | 18 | $3,582,360 |
| Defuniak Springs | 7.3% | 18 | $1,645,155 |
| Sarasota | 7.0% | 18 | $4,863,407 |
| Dover | 6.0% | 18 | $1,568,107 |
| Arcadia | 7.3% | 17 | $2,976,209 |
| Miami | 7.2% | 17 | $5,664,830 |
| Palatka | 7.0% | 17 | $2,153,769 |
| Bonifay | 6.6% | 17 | $1,056,476 |
| Immokalee | 6.4% | 17 | $1,445,686 |
| Punta Gorda | 7.7% | 16 | $4,538,656 |
| Haines City | 7.5% | 16 | $3,789,437 |
| Quincy | 7.0% | 16 | $1,430,502 |
| New Port Richey | 6.9% | 16 | $2,902,874 |
| Lutz | 6.1% | 16 | $1,465,811 |
| Navarre | 8.1% | 15 | $3,348,777 |
| Sebastian | 7.9% | 15 | $2,359,852 |
| Spring Hill | 7.7% | 15 | $1,575,466 |
| West Palm Beach | 6.8% | 15 | $4,841,754 |
| Macclenny | 6.4% | 15 | $768,936 |
| Oak Hill | 9.0% | 14 | $1,693,981 |
| Daytona Beach | 8.4% | 14 | $1,717,555 |
| Live Oak | 6.6% | 14 | $1,420,507 |
| Chipley | 6.3% | 14 | $640,008 |
| Belleview | 5.9% | 14 | $1,024,722 |
| Inglis | 9.4% | 13 | $3,200,237 |
| Fort Myers | 9.0% | 13 | $4,997,714 |
| Silver Springs | 8.2% | 13 | $3,923,685 |
| Panama City Beach | 8.0% | 13 | $3,352,079 |
| Perry | 7.9% | 13 | $1,344,378 |
| Moore Haven | 7.7% | 13 | $1,830,276 |
| New Smyrna Beach | 7.7% | 13 | $4,135,028 |
| Lake Placid | 7.3% | 13 | $2,880,782 |
| Land O Lakes | 6.9% | 13 | $875,126 |
| Crawfordville | 6.7% | 13 | $1,016,398 |
| Riverview | 6.5% | 13 | $2,260,393 |
| Key Largo | 10.1% | 12 | $3,072,678 |
| Marathon | 9.8% | 12 | $3,087,101 |
| Bonita Springs | 8.0% | 12 | $4,505,143 |
| Fruitland Park | 7.9% | 12 | $3,390,524 |
| Titusville | 7.6% | 12 | $4,217,675 |
| Apopka | 7.4% | 12 | $3,198,839 |
| Davenport | 7.3% | 12 | $4,104,383 |
| Tavares | 7.2% | 12 | $2,439,423 |
| Clewiston | 7.1% | 12 | $2,281,076 |
| Lake Worth Beach | 6.7% | 12 | $4,817,079 |
| Monticello | 6.5% | 12 | $1,062,259 |
| Crystal River | 8.8% | 11 | $2,775,189 |
| Lake Panasoffkee | 8.6% | 11 | $2,893,130 |
| Bushnell | 7.7% | 11 | $3,606,364 |
| Key West | 7.7% | 11 | $2,712,886 |
| Palmetto | 7.6% | 11 | $6,850,004 |
| Gainesville | 6.8% | 11 | $5,088,668 |
| Bartow | 6.7% | 11 | $2,657,597 |
| Edgewater | 6.6% | 11 | $3,494,598 |
| Pahokee | 6.4% | 11 | $2,620,007 |
| Fort Lauderdale | 8.2% | 10 | $4,573,210 |
| Freeport | 8.1% | 10 | $2,962,626 |
| Hallandale Beach | 7.7% | 10 | $3,845,715 |
| Wimauma | 7.5% | 10 | $3,359,280 |
| Crestview | 7.2% | 10 | $889,917 |
| Wildwood | 7.2% | 10 | $3,541,201 |
| Saint Cloud | 6.7% | 10 | $3,632,277 |
| Hobe Sound | 8.9% | 9 | $6,376,639 |
| Frostproof | 8.6% | 9 | $2,715,293 |
| Ormond Beach | 8.0% | 9 | $3,778,542 |
| Merritt Island | 7.5% | 9 | $3,246,996 |
| Lake Alfred | 7.4% | 9 | $2,932,583 |
| Seminole | 7.3% | 9 | $5,087,114 |
| Stuart | 7.3% | 9 | $4,971,551 |
| Gulf Breeze | 7.2% | 9 | $1,068,413 |
| Lithia | 6.6% | 9 | $1,028,945 |
| Cottondale | 6.5% | 9 | $589,330 |
| Port Orange | 6.5% | 9 | $2,547,800 |
| Belle Glade | 6.0% | 9 | $1,526,197 |
| Port Saint Joe | 9.3% | 8 | $2,627,042 |
| Venice | 8.9% | 8 | $7,566,191 |
| Mayo | 8.5% | 8 | $1,744,495 |
| Wewahitchka | 8.5% | 8 | $1,517,618 |
| Mount Dora | 8.4% | 8 | $5,208,953 |
| Astor | 8.3% | 8 | $2,979,777 |
| Clermont | 8.3% | 8 | $4,798,163 |
| High Springs | 8.3% | 8 | $2,974,589 |
| Old Town | 8.3% | 8 | $3,337,211 |
| Cape Canaveral | 8.1% | 8 | $5,110,168 |
| East Palatka | 8.0% | 8 | $1,587,528 |
| Englewood | 7.5% | 8 | $5,425,805 |
| Hollywood | 7.4% | 8 | $3,344,162 |
| Palm Harbor | 7.3% | 8 | $7,001,030 |
| Jensen Beach | 7.1% | 8 | $2,523,328 |
| Hernando | 6.8% | 8 | $791,785 |
| Cantonment | 6.7% | 8 | $669,175 |
| Big Pine Key | 9.6% | 7 | $3,063,031 |
| Chiefland | 8.9% | 7 | $2,596,735 |
| Crescent City | 8.8% | 7 | $2,402,255 |
| Summerfield | 8.1% | 7 | $3,462,036 |
| Dunnellon | 8.0% | 7 | $3,880,924 |
| Lecanto | 7.9% | 7 | $2,658,146 |
| Fort Meade | 7.8% | 7 | $2,326,700 |
| Labelle | 7.7% | 7 | $3,850,878 |
| Tarpon Springs | 7.4% | 7 | $5,136,993 |
| Ponce De Leon | 7.3% | 7 | $1,241,327 |
| Southport | 6.9% | 7 | $898,441 |
| Palm Bay | 6.6% | 7 | $1,545,797 |
| Pompano Beach | 6.6% | 7 | $4,443,289 |
| Ocklawaha | 6.4% | 7 | $783,123 |
| Havana | 6.3% | 7 | $439,517 |
| South Daytona | 6.0% | 7 | $2,579,380 |
| Fernandina Beach | 5.9% | 7 | $481,578 |
| Valrico | 5.9% | 7 | $488,173 |
| Islamorada | 8.8% | 6 | $2,339,403 |
| Santa Rosa Beach | 8.8% | 6 | $4,073,582 |
| Hawthorne | 8.5% | 6 | $1,440,154 |
| Mims | 8.5% | 6 | $4,044,859 |
| Reddick | 8.4% | 6 | $880,860 |
| Cross City | 8.3% | 6 | $2,444,936 |
| Holiday | 7.9% | 6 | $936,415 |
| Yulee | 7.7% | 6 | $2,342,578 |
| Mulberry | 7.5% | 6 | $1,306,770 |
| Davie | 7.3% | 6 | $4,392,623 |
| Dania Beach | 7.2% | 6 | $4,650,090 |
| Umatilla | 7.2% | 6 | $2,304,469 |
| Niceville | 7.1% | 6 | $1,957,377 |
| Dunedin | 6.9% | 6 | $7,128,796 |
| Graceville | 6.9% | 6 | $502,414 |
| Bristol | 6.3% | 6 | $786,823 |
| Blountstown | 5.9% | 6 | $895,499 |
| Mary Esther | 5.9% | 6 | $581,823 |
| Pace | 5.9% | 6 | $748,041 |
| Flagler Beach | 9.5% | 5 | $5,178,843 |
| Fort White | 9.0% | 5 | $2,571,182 |
| Carrabelle | 8.8% | 5 | $2,007,170 |
| Branford | 8.6% | 5 | $2,683,480 |
| Bunnell | 8.6% | 5 | $4,193,738 |
| Citra | 8.5% | 5 | $963,585 |
| Interlachen | 8.5% | 5 | $3,720,304 |
| Steinhatchee | 8.4% | 5 | $1,888,947 |
| Williston | 8.4% | 5 | $1,135,107 |
| Pinellas Park | 8.1% | 5 | $2,934,644 |
| Satsuma | 8.0% | 5 | $2,389,636 |
| Orange City | 7.7% | 5 | $6,360,285 |
| Land O' Lakes | 7.6% | 5 | $3,051,168 |
| Destin | 7.3% | 5 | $2,683,915 |
| Vernon | 7.3% | 5 | $986,272 |
| Brandon | 7.2% | 5 | $2,520,642 |
| Century | 7.2% | 5 | $1,324,949 |
| White Springs | 7.2% | 5 | $2,497,200 |
| Jasper | 7.1% | 5 | $762,261 |
| Winter Garden | 6.8% | 5 | $3,678,075 |
| Wesley Chapel | 6.6% | 5 | $1,168,176 |
| Lake Butler | 6.5% | 5 | $635,812 |
| Glen Saint Mary | 5.9% | 5 | $295,541 |
| Bowling Green | 10.1% | 4 | $9,300,684 |
| Dundee | 9.8% | 4 | $6,166,570 |
| Lorida | 9.7% | 4 | $4,882,285 |
| Holt | 9.3% | 4 | $2,862,446 |
| Lamont | 9.2% | 4 | $2,708,125 |
| Fort Myers Beach | 9.1% | 4 | $7,736,700 |
| Cedar Key | 9.0% | 4 | $3,793,277 |
| Estero | 8.8% | 4 | $6,200,797 |
| Panacea | 8.8% | 4 | $2,665,258 |
| Zolfo Springs | 8.8% | 4 | $5,163,213 |
| Georgetown | 8.7% | 4 | $2,115,427 |
| Pembroke Park | 8.6% | 4 | $4,434,199 |
| De Leon Springs | 8.5% | 4 | $3,795,783 |
| Lady Lake | 8.0% | 4 | $4,632,198 |
| Port Richey | 8.0% | 4 | $6,807,747 |
| Green Cove Springs | 7.6% | 4 | $1,489,874 |
| Keystone Heights | 7.5% | 4 | $859,648 |
| Polk City | 7.4% | 4 | $515,873 |
| Port Charlotte | 7.3% | 4 | $5,424,874 |
| Eustis | 7.1% | 4 | $5,231,753 |
| Wauchula | 7.1% | 4 | $7,356,328 |
| Ellenton | 6.8% | 4 | $2,476,589 |
| San Antonio | 6.8% | 4 | $1,373,898 |
| Babson Park | 6.7% | 4 | $928,322 |
| Hialeah | 6.0% | 4 | $2,319,524 |
| Safety Harbor | 6.0% | 4 | $3,353,708 |
| Apalachicola | 5.9% | 4 | $617,606 |
| Greenwood | 5.9% | 4 | $909,209 |
| Highland City | 5.9% | 4 | $323,248 |
| Sneads | 5.9% | 4 | $830,917 |
| Wahneta | 5.9% | 4 | $646,503 |
| Cortez | 10.3% | 3 | $5,793,011 |
| Palmdale | 9.8% | 3 | $6,070,797 |
| Eastpoint | 9.6% | 3 | $1,850,255 |
| San Mateo | 9.4% | 3 | $3,183,212 |
| Weeki Wachee | 9.1% | 3 | $2,330,769 |
| Malabar | 9.0% | 3 | $6,024,908 |
| Tavernier | 9.0% | 3 | $1,688,281 |
| Baker | 8.8% | 3 | $925,914 |
| Melbourne Beach | 8.8% | 3 | $9,899,641 |
| Matlacha | 8.5% | 3 | $1,621,729 |
| Saint James City | 8.5% | 3 | $2,913,785 |
| Micco | 8.3% | 3 | $5,312,133 |
| Nokomis | 8.3% | 3 | $3,013,489 |
| River Ranch | 8.3% | 3 | $2,092,664 |
| Fountain | 8.2% | 3 | $2,092,746 |
| Callahan | 8.1% | 3 | $1,861,124 |
| Sorrento | 8.1% | 3 | $1,707,628 |
| Worthington Springs | 8.1% | 3 | $2,992,308 |
| Deerfield Beach | 8.0% | 3 | $5,200,155 |
| Groveland | 8.0% | 3 | $2,501,921 |
| Saint Marks | 7.9% | 3 | $1,249,726 |
| Mexico Beach | 7.8% | 3 | $3,553,079 |
| South Bay | 7.6% | 3 | $2,552,795 |
| Lantana | 7.4% | 3 | $6,239,536 |
| Anthony | 7.3% | 3 | $2,706,311 |
| Bokeelia | 7.3% | 3 | $3,884,261 |
| Floral City | 7.3% | 3 | $4,763,079 |
| Trenton | 7.3% | 3 | $2,752,324 |
| Alachua | 7.2% | 3 | $3,771,858 |
| Sanford | 7.2% | 3 | $2,729,230 |
| Atlantic Beach | 7.0% | 3 | $3,882,068 |
| Micanopy | 7.0% | 3 | $1,158,091 |
| Wabasso | 7.0% | 3 | $637,036 |
| West Melbourne | 6.2% | 3 | $5,990,799 |
| Osprey | 6.1% | 3 | $4,961,039 |
| Hilliard | 6.0% | 3 | $1,504,042 |
| Greensboro | 5.9% | 3 | $246,284 |
| Holly Hill | 5.9% | 3 | $1,483,753 |
| Malone | 5.9% | 3 | $431,000 |
| Everglades City | 10.9% | 2 | $7,643,825 |
| St. Augustine | 10.3% | 2 | $8,777,925 |
| Chattahoochee | 10.1% | 2 | $4,398,009 |
| Paisley | 10.1% | 2 | $6,810,366 |
| Port St Lucie | 10.1% | 2 | $7,058,944 |
| Seville | 9.9% | 2 | $2,746,361 |
| Waldo | 9.9% | 2 | $10,765,739 |
| Yankeetown | 9.9% | 2 | $3,326,444 |
| Pierson | 9.5% | 2 | $4,351,870 |
| Venus | 9.4% | 2 | $4,098,090 |
| Delray Beach | 9.3% | 2 | $2,447,905 |
| Miramar Beach | 9.3% | 2 | $1,573,241 |
| Welaka | 9.3% | 2 | $1,424,668 |
| Lee | 9.2% | 2 | $2,066,160 |
| Melrose | 9.2% | 2 | $3,139,066 |
| Baldwin | 9.1% | 2 | $1,181,187 |
| Bronson | 9.1% | 2 | $1,017,120 |
| Fort McCoy | 9.1% | 2 | $468,795 |
| Homestead | 9.1% | 2 | $2,594,179 |
| Kenansville | 9.1% | 2 | $4,174,860 |
| O Brien | 9.1% | 2 | $1,725,316 |
| Parrish | 8.9% | 2 | $863,903 |
| Westville | 8.9% | 2 | $1,058,343 |
| Webster | 8.0% | 2 | $6,711,687 |
| Salt Springs | 7.6% | 2 | $5,272,429 |
| Youngstown | 7.6% | 2 | $1,842,132 |
| Palm Coast | 7.5% | 2 | $841,890 |
| Canal Point | 7.4% | 2 | $647,556 |
| Ebro | 7.4% | 2 | $838,706 |
| Hosford | 7.4% | 2 | $703,110 |
| Sanderson | 7.4% | 2 | $730,887 |
| Zellwood | 7.4% | 2 | $834,475 |
| Chokoloskee | 6.8% | 2 | $2,242,401 |
| Bradenton Beach | 6.2% | 2 | $6,156,933 |
| Longboat Key | 6.2% | 2 | $6,470,712 |
| Casselberry | 6.0% | 2 | $3,084,851 |
| Gretna | 6.0% | 2 | $981,231 |
| La Belle | 6.0% | 2 | $844,070 |
| Orange Park | 6.0% | 2 | $1,407,860 |
| Weirsdale | 6.0% | 2 | $1,597,623 |
| Altha | 5.9% | 2 | $600,324 |
| Clarksville | 5.9% | 2 | $300,159 |
| Eloise | 5.9% | 2 | $900,487 |
| Grand Ridge | 5.9% | 2 | $531,054 |
| Jay | 5.9% | 2 | $577,232 |
| Molino | 5.9% | 2 | $300,159 |
| Palm City | 5.9% | 2 | $253,980 |
| Sopchoppy | 5.9% | 2 | $277,070 |
| St Augustine | 5.9% | 2 | $392,519 |
| Woodville | 5.9% | 2 | $531,054 |
| E Rockland Key | 12.3% | 1 | $5,278,128 |
| Indiantown | 11.2% | 1 | $1,709,304 |
| Anglers Park | 10.5% | 1 | $4,617,292 |
| Jupiter | 10.5% | 1 | $7,990,748 |
| Bell | 10.0% | 1 | $8,302,338 |
| Center Hill | 10.0% | 1 | $7,264,542 |
| Deltona | 10.0% | 1 | $12,107,576 |
| Loxahatchee | 10.0% | 1 | $9,201,761 |
| Orange Springs | 10.0% | 1 | $6,918,614 |
| Palm Shores | 10.0% | 1 | $7,541,289 |
| Christmas | 9.9% | 1 | $11,367,421 |
| Margate | 9.8% | 1 | $1,407,511 |
| Astatula | 9.6% | 1 | $3,624,305 |
| Cape Coral | 9.6% | 1 | $3,815,052 |
| Fruit Cove | 9.6% | 1 | $3,687,885 |
| Hastings | 9.6% | 1 | $3,433,551 |
| Hypoluxo | 9.6% | 1 | $4,323,727 |
| Mc David | 9.6% | 1 | $3,242,790 |
| Mc Intosh | 9.6% | 1 | $5,976,919 |
| Osteen | 9.6% | 1 | $4,132,980 |
| Otter Creek | 9.6% | 1 | $1,534,711 |
| Satellite Bch | 9.6% | 1 | $3,369,964 |
| Scottsmoor | 9.6% | 1 | $3,815,052 |
| Ochopee | 9.5% | 1 | $7,328,264 |
| S Daytona | 9.4% | 1 | $5,523,272 |
| Altoona | 9.3% | 1 | $2,126,140 |
| Fleming Island | 9.3% | 1 | $2,672,862 |
| Grant Valkaria | 9.3% | 1 | $2,308,381 |
| Mc Alpin | 9.3% | 1 | $2,308,381 |
| Miramar | 9.1% | 1 | $1,406,711 |
| Archer | 8.8% | 1 | $666,656 |
| Chuluota | 8.8% | 1 | $944,430 |
| Cudjoe Key | 8.8% | 1 | $777,769 |
| Debary | 8.8% | 1 | $555,548 |
| Intercession City | 8.8% | 1 | $722,209 |
| Little Torch Key | 8.8% | 1 | $777,769 |
| Loughman | 8.8% | 1 | $888,876 |
| Midway | 8.8% | 1 | $388,881 |
| Pomona Park | 8.8% | 1 | $555,548 |
| Port Saint Lucie | 8.8% | 1 | $1,055,544 |
| Saint Johns | 8.8% | 1 | $833,323 |
| Sugarloaf Key | 8.8% | 1 | $277,774 |
| Suwannee | 8.8% | 1 | $999,984 |
| Tierra Verde | 8.7% | 1 | $13,333,997 |
| Alva | 6.3% | 1 | $9,676,768 |
| Green Acres | 6.3% | 1 | $10,406,176 |
| Gulfport | 6.3% | 1 | $7,537,182 |
| Lake Helen | 6.3% | 1 | $10,357,545 |
| Opa Locka | 6.3% | 1 | $7,877,570 |
| Rockledge | 6.3% | 1 | $10,260,295 |
| Winter Springs | 6.3% | 1 | $8,412,465 |
| Felda | 6.2% | 1 | $4,643,031 |
| Coconut Creek | 6.0% | 1 | $3,202,593 |
| Dowling Park | 6.0% | 1 | $1,742,585 |
| Goodland | 6.0% | 1 | $2,920,010 |
| Kenneth City | 6.0% | 1 | $1,883,880 |
| Lynn Haven | 6.0% | 1 | $1,412,910 |
| Maitland | 6.0% | 1 | $1,742,585 |
| Mascotte | 6.0% | 1 | $1,177,425 |
| Oxford | 6.0% | 1 | $1,412,910 |
| Riviera Beach | 6.0% | 1 | $3,202,593 |
| Anastasia Island | 5.9% | 1 | $554,146 |
| Bradley | 5.9% | 1 | $277,070 |
| Brooker | 5.9% | 1 | $923,580 |
| Caryville | 5.9% | 1 | $785,038 |
| Eaton Park | 5.9% | 1 | $277,070 |
| Fanning Springs | 5.9% | 1 | $877,395 |
| Fellsmere | 5.9% | 1 | $692,681 |
| Fern Park | 5.9% | 1 | $230,891 |
| Glen St Mary | 5.9% | 1 | $230,891 |
| Grand Island | 5.9% | 1 | $923,580 |
| Killarney | 5.9% | 1 | $554,146 |
| Lake Buena Vista | 5.9% | 1 | $415,605 |
| Lloyd | 5.9% | 1 | $415,605 |
| Newberry | 5.9% | 1 | $554,146 |
| Oakland | 5.9% | 1 | $877,395 |
| Ocoee | 5.9% | 1 | $692,681 |
| Odessa | 5.9% | 1 | $507,968 |
| Palm Beach Gardens | 5.9% | 1 | $923,580 |
| Raiford | 5.9% | 1 | $230,891 |
| Stock Island | 5.9% | 1 | $415,605 |
| Temple Terrace | 5.9% | 1 | $369,426 |
| Valparaiso | 5.9% | 1 | $369,426 |
Park-level estimates are inside your account.
Get Full Owner Contact Data for Florida
Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in Florida.
Search for parks →